
Latex-free: Super soft Neoprene formulation that is also tough to protect you and patients from pathogens. Exceeds all strength requirements according to USA and EU International standards.
Skin-friendly formulation: Our unique chlorine-free formulation production processes combined with the absence of chemical accelerators known to cause allergic responses mean skin irritations are minimised or eliminated. Tested according to ISO EN 10993.
Easy donning: Skin friendly polymer coated for easy donning even with damp hands saving you time.
Consistent calibrated grip:The outer surface of Medispo surgical gloves are specially treated to provide a consistent grip. The grip is monitored and controlled during production and each lot must pass stringent internal grip controls before being released.| PRODUCT SPECIFICATION | ||
|---|---|---|
| Product Name | Medispo® Neoprene Surgical gloves, Sterile, Hand Specific | |
| Material | Latex-free, Neoprene | |
| AQL value | 0.65 | |
| Dimensions: Minimum Values Meet EN455:2 | ||
| Size | Length (mm) |
Width (mm) |
| 5.5# | 290 | 72±4 |
| 6.0# | 290 | 77±5 |
| 6.5# | 290 | 83±5 |
| 7.0# | 290 | 89±5 |
| 7.5# | 290 | 95±5 |
| 8.0# | 290 | 102±5 |
| 8.5# | 290 | 108±5 |
| Thickness : (single wall) Textures Average values | ||
| Fingertip(mm):0.21 | ||
| Palm(mm):0.18 | ||
| Cuff(mm):0.15 | ||
| Physical Properties:Endotoxin(Max 500 EU/device);Powder content≤ 2 mg/glove | ||
| Force at Break(N) | Before Ageing:17 Mpa, Min; Ultimate Elongation(Min 650 %) | |
| After Ageing:12 Mpa, Min; Ultimate Elongation(Min 490 %) | ||
| Standards & testing certification information | |
|---|---|
| International Product Standards | EN 455 1-4, ASTM D3577,AS/NZS 4179, ISO 10282, JIS T9107 |
| Quality/ Environmental Standards | ISO 9001, ISO 13485:2016, ISO 14001 |
| PACKING INFORMATION | |||
|---|---|---|---|
| Pouch material | Full-length or square half-fold peel pouch packaging | ||
| Packing Quantity | Pouch | Inner box | Shipping Carton |
| 2pair/pouch | 50pairs/box | 200pairs | |